Northern Illinois University

Residential Dining

Nutrition Information - Vegan Entrees

Cal Prot Fat Chol Carb Sodm
Entrees   g g mg g mg
Boca Burger 4 oz. 120  18 0 0 11 380
Broccoli Stir Fry 5 oz. 90 3 6 0 9 370
Bulgarian Stew 6 oz. 100 5 3 0 16 290
Channa 5 oz. 110 80 4 3 20 790
Chick Pea Pilaf 4 oz. 80  3 1 17  200 
Country Vegetable Stew 6 oz. 70 2 3 0 11 160
Eggplant Parmesan Topping 3 oz. (No cheese) 40 0 2 0 5 290
French Vegetable Ragout 3 oz. 100 3 3 0 15 520
Golden Almond Rice 3 oz. 210 5 8 0 30 190
Garden Vegetable Stew 6 oz. 70 2 3 0 10 170
Hummus 1 oz. 40 2 3 0 4 110
Jerk Seitan 4 oz. 130 14 5 0 8 520
Lentil Pilaf 5 oz. 160 7 4 0 24 100
Lentil BBQ 4 oz. 90 7 1 0 16 20
Lentil & Pasta Stew Hearty 6 oz. 150 6 3 0 26 230
Lentil Vegetable Stew 6 oz. 90 7 6 0 19 220
Madras Curry 6 oz. 150 7 6 0 19 220
Meatless Prego 3 oz. 160 1 5 0 23 750
Mediterranean Tofu w/Vegetables 6 oz. 150 4 12 0 9 125
Meatless Sauce w/Boca Crumbles 3 oz. 90 8 2 0 10 250
Mock Egg Salad 2 oz. 50 4 2 0 5 180
Mostaccioli w/Prego 8 oz. 300 6 8 35 47 1190
Mostaccioli w/Garden Veg Sauce 8 oz. 240 7 7 33 38 840
Nacho Filling Vegan 2 oz. 60 10 0 0 5 170
Pasta Fagioli 8 oz. 170 6 4 0 31 490
Pierogies w/Onion 3 ea. 240 4 7 0 40 440
Pinto Beans & Rice 3 oz. 160 6 1 0 33 550
Portabella Mushroom Grilled each 370 3 38 0 8 0
Portabella Mushroom Griller  4 oz. 210 4 18 0 12 400
 
Rainforest Black Beans 4 oz. 70 2 2 0 10 13
Rajma w/Rice 5 oz. 80 4 3 0 13 450
Ratatouille 6 oz. 130 3 7 0 16 280
Red Beans & Rice 3 oz. 140 5 1 0 28 480
Riblets BBQ 3 oz. 220 27 6 0 16 1120
Spaghetti w/Pea Pods 5 oz. 160 3 10 0 14 85
Spicy Sweet Bean & Noodle Stir Fry 6 oz. 130 4 4 0 20 230
Spinach Lentils & Rice 5 oz. 170 8 3 0 30 390 
Stir Fry Vegetables w/Tofu 6 oz. 100 5 5 0 11 115
Stir Fry Bok Choy 3 oz. 50 1 5 0 3 170
Cal Prot Fat Chol Carb Sodm
Entrees   g g mg g mg
Taco Meatless Filling 2 oz. 60 10 0 0 5 170
Tofu 4 oz. 45 2 4 0 1 2
Three Bean Chili 6 oz. 130 9 1 0 24 150
Teriyaki Beef Flavor Stir Fry 7 oz. 300 15 15 0 28 720
Teriyaki Chicken Flavor Stir Fry 7 oz. 300 15 15 0 28 720
Teriyaki Citrus Chicken Stir Fry 7 oz. 340 14 16 0 16 790
Tomato Rotini Stew 6 oz. 110 4 4 0 15 571
Tomatoes w/Beans 4 oz. 70 5 1 0 14 130
Unsloppy Joes 4 oz. 70 3 3 0 12 480
Vegan Southwestern Stew 6 oz. 120 4 3 0 22 260
Vegetable Chow Mein 6 oz. 100 3 5 0 13 910
Vegetable Fajitas w/Shell 4 oz. 100 3 5 0 14 280
Vegetable Stew 6 oz. 70 2 2 0 12 390
Vegetable Sukiyaki 6 oz. 150 2 10 0 15 290
Vegetarian Chili 8 oz. 130 6 4 0 22 740
Vegetarian Chili w/Tofu 8 oz. 140 7 5 0 19 760
Vegetarian Jambalaya 6 oz. 100 3 5 0 13 70
Vegetarian Sloppy Joes 4 oz. 130 15 0 0 19 860
Vegetarian Stuffed Walnut Peppers ea. 210 6 10 0 29 460
Veggie Black Bean Burger 3 oz. 100 8 2 0 16 440
Veggie Dog 2 oz. 80 11 11 0 6 580
Veggie Lo Mein 6 oz. 120 5 1 0 23 480
Veggie Vegan Patty 3 oz. 120 12 4 0 15 390
Wild Rice Primavera 6 oz. 140 5 4 0 23 55