Northern Illinois University

Residential Dining

Nutrition Information - Trident Sandwiches & Salads

Cal Prot Fat Chol Carb Sodm
Trident Sandwiches & Salads   g g mg g mg
BBQ Pork Sandwich 360 29 18 85 21 530
Beef & Cheddar on Grain Bagel 690 44 24 90 76 970
Beef & Cheddar on Cornduster 540 29 25 75 51 840
Beef & Cheddar on French Roll 520 31 24 75 47 860
Beef & Cheddar on Seeded Bun 530 30 25 75 47 830
Beef & Cheddar on Wheat 360 27 19 70 23 510
Beef & Cheddar on Wheat Kaiser 430 27 24 75 27 650
Bologna & Cheese on Seeded Bun 540 19 31 55 48 1500
Bologna & Cheese on Wheat Bread 390 15 28 55 22 1270
Bologna & Cheese on Wheat Bun 410 16 29 55 25 1290
Bologna & Cheese on Wheatberry 600 22 30 55 66 1730
Bologna & Cheese on White 430 15 27 55 29 1350
 
California Classic 560 31 24 65 58 1640
Chef's Salad Bowl w/Ham 220 19 13 100 7 1060
Chef's Salad Bowl w/ Cheeses 350 24 25 135 10 640
Chef's Salad w/Fiery Fingers 180 12 8 70 16 440
Chef's Salad w/Grilled Chicken 220 26 8 130 19 770
Chef's Salad w/Tuna 160 26 3 85 8 340
Chef's Salad w/Turkey 200 18 11 105 9 870
Chef's Salad w/Turkey Salad 310 28 17 210 12 470
Chicken Caesar Salad 430 21 31 40 18 1170
 
Chicken on Corn Duster 390 20 12 40 53 1390
Chicken on Kaiser Roll 280   19 10 40 29 1200
Chicken on Seeded Bun 270 18 10 40 26 1180
Chicken on Sesame Bagel 520 32 7 45 80 1720
Chicken on Wheatberry 530 23 13 34 83 11024
Chicken on Wheat 290 15 11 32 33 480
Chicken on White 280 18 9 40 30 1270
Chicken Salad on Corn Duster 440 18 13 30 63 720
Chicken Salad on Pita 390 19 11 30 54 580
Chicken Salad on Seeded Bun 430 19 13 30 59 710
Chicken Salad on Wheatberry 530 23 13 35 83 1020
Chicken Salad on Wheat Bread 290 15 11 30 33 480
Chicken Salad on White 330 15 10 30 40 560
Chicken Salad Sub 650 29 18 45 96 1140
Chicken Sub Sandwich 560 30 19 60 71 1580
Chicken Tender Sandwich 670 39 23 50 79 1030
Corned Beef & Swiss on Rye 470 27 22 85 43 1370
Corned Beef on Onion Roll 350 20 18 85 27 1300
Corned Beef & Pastrami w/Swiss 540 31 30 110 38 1610
Cucumber on Rye 690 24 35 90 79 1930
 
Cal Prot Fat Chol Carb Sodm
Trident Sandwiches & Salads   g g mg g mg
Deli Sandwich on Plain Bagel 640 31 32 75 56 1780
Egg Salad on Kaiser 350 10 22 185 27 610
Egg Salad on Pita 340 13 14 185 43 650
Egg Salad on White 280 9 13 185 27 630
Egg Salad on Seeded Bun 440 13 24 185 46 790
Egg Salad on Wheat Bread 210 8 15 200 13 500
Egg Salad on Wheat Bun 320 10 22 185 23 580
Egg Cheese Bagel 340 15 12 125 44 470
Egg Bacon Bagel 380 16 15 125 44 780
Egg Cheese Bacon Bagel 430 19 19 140 44 980
Egg Cheese Biscuit 340 12 14 125 40 1340
Egg Sausage Biscuit 490 18 22 110 44 1790
Egg Cheese Sausage Biscuit 540 21 26 125 44 1960
Egg Cheese Croissant 460 13 21 125 32 690
Egg Canadian Bacon Croissant 380 14 18 120 32 760
Egg Cheese Canadian Bacon Croissant 490 20 27 150 32 1190
Grecian Turkey 490 24 21 50 55 1560
Greek Salad Bowl 310 16 22 80 14 1220
 
Ham & Cheese on French Roll 430 24 17 50 46 1640
Ham & Cheese on Seeded Bun 440 23 19 50 46 1610
Ham & Cheese Sub 580 30 22 60 568 2100
Ham & Cheese on Wheat 300 19 16 50 21 1380
Ham & Cheese on White 340 19 15 50 27 1460
Ham & Swiss on Corn Duster 450 23 18 50 51 1370
Ham & Swiss on Plain Bagel 500 33 15 60 56 1530
Ham & Swiss on Rye 430 26 19 55 44 1340
Ham & Swiss on Seeded Bun 480 26 20 55 51 126
Ham & Swiss on Wheat 340 23 17 55 25 1030
Ham & Swiss on White 480 26 20 55 51 1260
Ham on Cornduster 410 22 14 45 51 1660
Ham on Kaiser 310 21 12 45 27 1470
Ham on Seeded Bun 400 23 14 45 46 1650
Ham on Wheat 260 19 12 45 21 1420
Ham on White 300 20 11 45 27 1500
Ham Salad on Seeded Bun 380 17 14 30 47 1190
Ham Salad on Wheatberry 440 20 13 30 64 1420
Ham Salad on Wheat 240 13 12 30 21 960
Ham Salad on White 240 13 12 30 21 950
Hawaiian Hero 630 33 28 70 63 1840
Hummus w/Pita Sections 410 17 10 0 68 740
Huskie w/Bologna 390 18 23 55 27 1390
Huskie w/Salami on Steak Roll 550 26 26 60 55 2030
Huskie w/Salami on Grain Bagel 690 38 26 75 78 2400
Mile High Amighetti 610 28 32 90 44 1650
Old Tavern Club 570 31 25 85 55 2140
Oriental Chicken Salad 760 26 59 70 43 1070
 
Cal Prot Fat Chol Carb Sodm
Trident Sandwiches & Salads   g g mg g mg
Pastrami & Cheese on Kaiser 500 22 32 85 29 1310
PB Carrots & Raisin Spread 330 11 24 4 24 295
PB& Grape J on English Muffin 580 17 23 0 83 570
PB& Strawberry J on English Muffin 590 17 23 0 83 570
PB& Grape J on Wheatberry 690 20 24 0 108 860
PB& Strawberry J on Wheatberry 690 20 24 0 107 860
PB& Grape J on Wheat Bread 490 14 23 0 64 400
PB& Strawberry J on Wheat Bread 490 14 23 0 63 400
PB& Grape J on White 500 14 23 0 67 410
PB& Strawberry J on White 510 14 23 0 66 410
Ranch Hoagie 830 36 52 105 57 2610
Roast Beef on Kaiser 390 28 18 64 27 490
Roast Beef on Onion Roll 370 27 18 65 24 470
Salami & Cheese on Wheatberry 650 28 33 70 65 2430
Seafood Salad on Croissant 490 13 28 80 47 1150
Side Salad 35 2 1 0 7 25
Southwest Salad 350 22 24 70 15 1090
 
Three Cheese on Bagel 660 36 34 95 54 1230
Three Cheese on Seeded Bun 380 18 16 40 42 740
Three Cheese on Wheat 240 14 14 40 17 510
Three Cheese on White 280 14 13 40 23 590
Three Cheese Sub 760 36 39 95 68 1450
Tuna Salad on Pita 300 18 8 55 42 730
Tuna Salad on Seeded Bun 340 17 10 55 46 860
Tuna Salad on Wheat 200 14 7 55 21 630
Tuna Salad on Wheat Bun 215 15 8 57 23 650
Tuna Salad on Wheatberry 400 20 9 55 64 1090
Tuna Salad on White 240 14 7 55 27 710
Tuna Salad Sub 750 40 20 130 105 2000
Turkey Club Sandwich 450 21 19 45 43 1330
Turkey Corn Salsa Sandwich 560 28 23 60 65 1420
Turkey on Cornduster 340 17 9 30 52 1200
Turkey on French Roll 310 18 6 30 47 1180
Turkey on Plain Bagel 360 24 3 35 57 1320
Turkey on Seeded Bun 380 20 10 35 54 1360
Turkey on Wheatberry 400 20 8 30 65 1420
Turkey on Wheat 190 14 6 30 22 1960
Turkey on White 290 14 11 35 32 1040
Turkey Salad on Seeded Bun 280 18 9 80 33 550
Turkey Salad on Wheatberry 340 20 10 80 44 670
Turkey Salad on Wheat 190 15 9 80 14 350
Turkey Salad on White 340 20 10 80 44 670
Turkey Sub Sandwich 430 20 15 45 56 1120
Turkey w/Bacon on Wheatberry 610 31 21 50 78 1790
Tuscan Turkey 690 30 41 85 55 1610
 
Cal Prot Fat Chol Carb Sodm
Trident Sandwiches & Salads   g g mg g mg
Vegetarian Hoagie 520 23 21 50 61 1320
Vegetarian Reuben on Oval Rye 570 32 30 72 62 1760
Veggie Sandwich on Grain Bagel 450 17 12 20 71 870
Veggie Sandwich on Wheat Bun 230 8 12 20 28 480
Veggie Sandwich on White Bun 670 19 43 75 58 1270
Wrap Apple Peanut Butter 890 31 62 0 90 900
Wrap Asian Chicken 520 27 23 35 50 1250
Wrap BLT 610 19 41 50 43 1390
Wrap Buffalo Chicken 810 28 44 45 78 1840
Wrap Chicken Caesar Salad 530 25 28 40 47 1360
Wrap Chicken Pesto 620 22 39 60 47 1730
Chicken Tender Wrap 660 36 28 50 68 1010
Wrap Creamy Dill Turkey 370 16 14 35 45 1060
Wrap Easy 660 36 37 100 44 2710
Wrap Garden Vegetable 270 11 14 30 25 470
Wrap Ham & Cheese 730 33 46 90 49 2050
Wrap Ham & Cheese Honey Wrap 590 34 24 65 55 1610
Wrap Mexican 640 36 34 95 50 1390
Wrap Reuben 770 31 52 145 43 2020
Wrap Sante Fe Veggie 730 27 43 97 62 1020
Wrap Turkey 570 16 27 50 58 1690
Wrap Turkey Salsa 520 26 29 101 37 1660
Wrap Veggie Honey Wheat 390 10 17 20 52 780
Zesty Italian on Sesame Bagel 740 29 34 70 74 1530
Zesty Italian Sub 940 35 48 95 85 2840