Northern Illinois University

Residential Dining

Nutrition Information - Poultry Entrees

Cal Prot Fat Chol Carb Sodm
Entrees   g g mg g mg
African Chicken & Rice 5 oz. 120   15 2 35 10 350
Caribbean Chicken Skewers 2 ea. 240   20 17 80 2 75
Chicken Ala King 4 oz. 120 16 7 36 6 410
Chicken Alfredo 8 oz. 350 17 19 55 29 680
Chicken Almond Rice 5 oz. 220 16 10 35 18 260
Chicken Baked Italian 6 oz. 220 18 15 50 3 190
Chicken Breast Baked 6½ oz. 220 24 11 70 6 440
Chicken Breast Boneless Grilled 4 oz. 280 35 11 90 7 105
Chicken Breast Broccoli Cheese 4 oz. 240 14 14 0 15 640
Chicken Breast BBQ 6½ oz. 220 24 11 70 6 440
Chicken Breast Cajun 5 oz. 220 23 13 70 1 111
Chicken Breast DiFlorencia 4 oz. 130 20 3 45 5 110
Chicken Breast Breaded 6 oz. 280 41 11 115 2 95
Chicken Breast Lemon 5½ oz. 260 23 18 70 1 430
Chicken Breast Rotisserie 5 oz. 190 20 11 60 0 360
Chicken Breast Teriyaki 5½ oz. 220 24 10 70 7 850
Chicken Breast w/Wild Rice pc. 420 23 5 75 24 870
Chicken Broccoli Casserole 4½ oz. 180 15 8 35 11 540
Chicken Broccoli Rice Quiche  4½ oz. 160 14 9 100 6 470
Chicken Buffalo Popcorn Bites 4 oz. 260 17 14 25 19 810
 
Chicken Cacciatore 12 oz. 380 30 23 150 33 850
Chicken Chimichangas ea. 370 14 17 20 41 530
Chicken Chop Suey 6½ oz. 170 26 3 55 11 670
Chicken Cordon Bleu 4 oz. 300 23 19 75 11 680
Chicken Cordon Bleu 7 oz. 460 32 32 695 16 820
Chicken Creole 6 oz. 226 23 6 49 22 1236
Chicken Enchiladas ea. 200 11 14 30 31 640
Chicken Fajitas 3 oz. 92 14 1 34 5 710
Chicken Fettuccini Florentine 6 oz. 240 16 11 35 19 100
Chicken Fritters Breaded 2 pc. 250 21 11 45 13 890
Chicken Hawaiian 6 oz. 160 21 1 55 14 620
Chicken Half Roasted 14 oz. 850 74 25 562 12 830 
Chicken Kiev 5 oz. 290 23 18 400 9 600
Chicken Kiev 7 oz. 410 32 25 562 12 830 
Chicken Legs 2 ea. 160 18 9 60 1 60
 
Chicken Mou Shu 6 oz. 170 12 8 34 17 670
Chicken Noodle Casserole 5 oz. 190 14 9 40 15 550
Chicken Nuggets 5 pc. 190 11 15 15 4 480
Chicken Oriental Salad 4 oz. 260 9 20 23 14 360
Chicken Parmesan 4 oz. 300 16 22 35 10 960
Chicken Pasties ea. 410 12 24 35 41 590
Chicken Pie Homemade 5 oz. 230 14 9 20 25 210
Chicken Pizza BBQ pc.  260 12 11 30 29 460
Chicken Pizza Mango pc.  280 18 9 40 30 480
Chicken Pizza Buffalo pc.  310 16 16 40 27 640
Chicken Popcorn Bites 16 pc.  280 13 11 33 32 680
Chicken Quarters Roasted 8 oz. 320 29 21 155 25 630
Chicken Quesadilla Chipotle ea. 280 34 6 30 46 1970
Chicken Ribs Honey BBQ 2 pc. 230 20 14 8 110 480
Chicken Rings 6 ea. 310 16 21 70 14 620
Chicken Risotto 5 oz. 220 16 9 39 19 300
Chicken & Seafood Jambalaya 5 oz. 220 13 7 45 26 510
Chicken Steak 3 oz. 240 12 19 20 7 700
Chicken Stewed w/Noodles 5 oz. 200 14 5 50 24 380
Chicken Stir Fry 5 oz. 170 14 7 30 11 420
Chicken Stir Strips 4 oz.. 220 20 12 62 0 60
Chicken Fiery Strips 4 oz.. 260 17 14 26 19 820
Chicken Sweet N Sour-Homemade 6 oz. 260 24 7 58 24 440
Chicken Sweet N Sour-Convenience 6 oz. 190 16 6 18 7 465
Chicken Szechwan-Homemade 6 oz. 160 16 7 35 9 200 
Chicken Szechwan-Conv. 6 oz. 230 10 5 30 39 450 
Cal Prot Fat Chol Carb Sodm
Entrees   g g mg g mg
Chicken Tacos 8 ea. 330 14 9 28 51 692
Chicken Tenderloins 3 ea. 460 44 23 75 19 500
Chicken Thai Egg Rolls each 100 4 4 10 13 280
Chicken Wild Rice Supreme 5 oz. 250 17 12 35 22 106
Chicken Wings 4 ea. 200 11 12 45 9 360
Chicken Wings Honey BBQ 4 ea. 290 24 17 130 10 130
Chicken Wings Monster 3 ea. 190 17 13 70 1 410
Chicken Wings Spicy 4 ea. 330 33 20 200 1 820
Chili White Texas 6 oz. 180 21 3 30 20 160 
 
Turkey Ala King 4 oz. 160 16 8 36 7 410
Turkey Almond & Rice 5 oz. 210 15 8 35 18 290
Turkey Breast Roast 4 oz. 120 22 3 30 2 1110
Turkey Breast Rotisserie 4 oz. 120 22 3 30 2 1113
Turkey Broccoli Casserole 4½ oz. 180 16 9 35 11 520
Turkey Divan Casserole 7 oz. 200 11 12 30 13 920
Turkey Dressing Bake 3 oz. 160 15 8 90 7 210 
Turkey Noodle Casserole 5 oz. 200 14 9 40 15 550
Turkey Pie Homemade 5 oz. 280 16 11 25 30 280
Turkey Tetrazzini 6 oz. 310 26 11 50 28 400 
Turkey Wings (Meateor) 2 each 260 41 9 110 0 1060 
Turkey w/Noodles 5 oz. 210 15 6 53 24 480