Northern Illinois University

Residential Dining

Northern Lights Grill Daily

  Cal Prot Fat Chol Carb Sodm
  g g mg g mg
MONDAY
Variety Day
Turkey Club 265 22 11 50 22 1265
Breaded Mushrooms (10-12) 440 5 33 5 32 320
Italian Beef ea. 520 41 20 90 43 1090
Grilled Ham & Cheese ea. 390 22 20 55 29 1480
Chicken Stir Fry w/Rice 8 oz. 280 16 7 30 35 420
Jalapeno Poppers (6) 360 16 16 40 40 2680
 
TUESDAY
Chicken Specialties
Buffalo Chicken Bites 6 oz. 450 28 24 46 33 1420
Chicken Wing Dings (6) 250 14 15 54 14 680
BBQ Chicken Sandwich ea. 330 25 9 68 45 1370
Chicken Tenders (5) 770 73 38 125 32 840
 
WEDNESDAY
Super Spuds Bar Plus
Herb Roasted Potatoes 5 oz. 200 6 9 6 26 390
Seasoned Potatoes 6 oz. 180 30 4 0 6 1100
Golden Yukon Potatoes 3 oz. 150 3 4 0 28 230
Mashed Potatoes 3½ oz. 90 1 1 0 19 200
Gravy 2 oz. 50 1 3 0 4 200
Baked Potato ea. 130 5 0 0 33 0
 
THURSDAY
"Sweet Baby Ray" Specials
BBQ Beef Sandwich ea. 465 35 29 81 36 1200
Rib Sandwich ea. 580 28 31 75 45 1180
Shredded BBQ Pork Sandwich ea. 340 18 14 48 35 1680
BBQ Chicken Wings (6) 260 14 15 54 14 680
Crispy Onion Straws 3 oz. 200 3 9 0 27 500
 
FRIDAY
It's A Wrap
Chicken Caesar ea. 530 25 28 40 47 1360
BLT Wrap ea. 610 19 41 50 43 1390