Northern Illinois University

Residential Dining

Nutrition Information - Lincoln Sandwiches

 

Cal Prot Fat Chol Carb Sodm
Wraps   g g mg g mg
BLT Wrap 620 20 42  50  48  1400 
Buffalo Chicken Wrap 810  28  44  45  78  1840 
Chicken Pesto Wrap 620  22  39  60  47  1730 
Chicken Southwest Wrap 240  14  10  30  22  640 
Chicken Tender Wrap 1130  51  77  130  61  1720 
Ham & Cheese Wrap 740 34 47 90 50 2180
Mexican Wrap 560  30  28  85  51  1550
Tuna Salad Wrap 480  30  20  140  40  1420
Turkey Tortilla Wrap 660 10 13 20 34 760
Turkey Wrap 530  16  24  60  59  1470 
Turkey Club Wrap 930  16  36  40  44  1230 
Turkey & Ham Wrap 750  41  31  95  65  3200 
Veggie Wrap 300 15  20  35  610 
           
Sandwiches            
Hot Ham & Cheese Sub 680  44  26  105  42  4160 
Hot Grilled SW Chicken Sub 320 34  20  50  21  260 
Hot Turkey Club Sub 1200  26  30  70  42  3280 
Tuna Salad on Pita 310  18  60 43  760