Northern Illinois University

Residential Dining

Stevenson Italian Boulevard

  Cal Prot Fat Chol Carb Sodm
Pizza g g mg g mg
Cheese Pizza pc. 340 21 13 0 34 750
Sausage Pizza pc. 390 24 17 0 34 880
Pepperoni Pizza pc. 350 23 16 0 34 900
Vegetable Pizza pc. 360 21 15 0 37 1050
Sides
Bread Sticks ea. 45 1 1 0 8 80
Large Pasta w/Sauce 580 17 10 0 107 770
Small Pasta w/Sauce 290 8 5 0 52 390
Pasta Plain plate (4 oz.) 420 16 4 0 84 20
Pizza Puffs ea. 480 18 23 50 35 105
 
MONDAY Entrees
Beef Ravioli small (8) 240 7 8 0 35 1170
Beef Ravioli large (16) 480 14 16 0 70 2340
Cheese Ravioli small (8) 220 8 8 85 35 880
Cheese Ravioli large (16) 440 16 16 190 70 1660
 
TUESDAY
Meat Lasagna slice 440 26 18 60 44 880
White Vegetable Lasagna slice 400 18 24 40 32 1010
Italian Chicken pc. 150 20 6 70 10 660
 
WEDNESDAY
Baked Spaghetti w/Meat Sauce small 150 13 8 25 11 980
Baked Spaghetti w/Meat Sauce large 300 26 16 50 22 1160
Chicken Alfredo small 170 9 10 27 15 340
Chicken Alfredo large 350 17 19 55 29 680
 
THURSDAY
Veal Parmesan pc. 490 32 32 65 18 1150
Baked Ziti small 190 10 7 20 22 590
Baked Ziti large 380 20 14 40 44 1180
 
FRIDAY
Chicken Parmesan ea. 300 16 22 35 10 960
Cheese Tortellini small 150 10 7 49 17 490
Cheese Tortellini large 300 20 14 98 34 980
 
SATURDAY & SUNDAY
Assorted Italian Items