Northern Illinois University

Residential Dining

Grill & Fast Food Nutrition

  Cal Prot Fat Chol Carb Sodm
Sandwiches   g g mg g mg
Quarter Pound Hamburger w/Bun 490 34 22 90 42 485
Double Hamburger w/Bun 760 61 41 180 42 560
Cheeseburger w/Bun 600 41 31 120 42 662
Double Cheeseburger w/Bun 870 68 50 210 42 740
Lincoln's Top Hat Burger Plain 870 62 49 190 43 1130
Lincoln's Top Hat Burger w/2 Cheese Slices 980 69 56 220 43 1300
Lincoln's Top Hat Burger w/2 Cheese Slices &  Bacon Slices 1070 74 64 230 43 1600
 
Breaded Chicken Breast Sandwich 460 19 22 20 49 1110
Grilled Chicken Sandwich 370 27 9 70 52 1070
Spicy Chicken Sandwich 430 19 15 0 60 1180
Philly Beef Sandwich 600 36 35 85 85 610
Italian Beef Sandwich 520 41 20 90 43 1090
Pork Tenderloin Sandwich 510 37 17 115 53 940
   
Boca Burger w/Bun 340 25 3 0 53 790
Vegetable Griller w/Bun 360 29 13 0 35 680
 
Chicago Hot Dog w/Bun 310 22 17 35 28 740
Chili Dog w/Bun 540 26 36 95 28 1090
Italian Sausage w/Bun 560 25 28 60 53 1150
Polish Sausage w/Bun 340 16 18 45 28 870
 
Grilled Cheese ea. 340 12 19 30 30 860
Grilled Ham & Cheese ea. 400 22 21 55 30 1480
Grilled Turkey & Cheese ea. 300 16 16 45 23 1080
 
Cheese Pizza pc. 250 14 10 0 26 470
Pepperoni Pizza pc. 260 14 11 10 27 570
Sausage Pizza pc. 270 14 11 10 27 530
Vegetable Pizza pc. 250 14 10 0 27 520
 
Strip Steak 8 oz. 500 43 35 133 0 105
Butterfly Shrimp each 410 36 21 300 20 590
Chicken Tenderloins 3 each 460 44 23 75 19 500
Chicken Wings 4 each 200 11 12 45 9 360
Sides  
Fries Crinkle Cut 3 oz. 190 3 10 0 24 100
Fries Crispy Coated 3 oz. 130 3 5 0 20 15
Fries Curly Q 3 oz. 260 3 14 0 33 140
Jalapeno Poppers 3 each 180 8 8 20 20 1340
Mozzarella Sticks 3 each 210 12 8 15 21 1090
Mushrooms Breaded (10-12each) 440 5 33 5 32 320
Onions Rings Breaded (10-12 each) 350 5 23 0 33 320
Potato Baked ea. 130 5 0 0 33 0