Northern Illinois University

Residential Dining

Deli Nutrition Information

Cal Prot Fat Chol Carb Sodm

Salad - 3 oz.

  g g mg g mg
Chicken Salad 170 14 11 40 5 430
Egg Salad 160 7 12 225 4 450
Ham Salad 210 9 17 35 5 790
Seafood Salad 140 6 10 15 7 610
Tuna Salad 140 12 8 70 4 540
Turkey Salad 170 17 10 45 3 270
             

Meats -3 oz.

           
Shaved Ham 120 16 6 40 0 1040
Shaved Roast Beef 300 33 18 90 0 400
Shaved Turkey 70 12 2 35 1 710
Bologna 270 11 24 45 3 870
Salami 350 20 29 68 2 1920

Cheese - 1 oz.

           
American 110 6 9 25 0 410
Cheddar 110 7 9 30 0 180
Colby 110 7 9 25 0 150
Monterey Jack 110 7 9 25 0 150
Mozzarella 80 6 6 20 0 105
Muenster 100 7 9 25 0 180
Provolone 100 7 8 20 1 250
Swiss 110 8 8 25 1 75
             

Bread - slice or each

White Bread 60 2 1 0 10 120
Wheat Bread 70 1 1 0 7 70
Wheatberry 140 5 3 0 30 180
Rye Bread 80 3 1 0 15 290
Seeded Hamburger Bun 220 7 3 0 42 400
Wheat Hamburger Bun 140 6 2 0 28 300
Coney Bun 140 5 2 0 26 240
Kaiser Roll 200 7 3 0 37 250
Onion Roll 190 7 3 10 34 320
Sub Bun White (Dog Pound Deli) 470 15 5 0 88 760
Sub Bun Wheat (Dog Pound Deli) 430 21 4 0 82 930