Northern Illinois University

Residential Dining

Stevenson The Daily Stop

  Cal Prot Fat Chol Carb Sodm
  g g mg g mg
EVERY DAY
Apples Candied 4 oz. 210   0 7 0 40 190
Red Beans & Rice 8 oz. 370   13 2 0 45 770
Macaroni & Cheese 8 oz. 400 19 21 56 32 1440
Mashed Potatoes 8 oz. 210 2 2 0 43 450
Beef Gravy 2 oz. 40 0 3 0 3 180
Chicken Gravy 2 oz. 45 0 3 0 4 180
Plain Rice 8 oz. 290 5 0 0 64 0
 
MONDAY - Week 1
Corn Dogs  ea. 300 9 19 35 25 1150
Breaded Pork Chops ea. 480 3 43 20 21 770
Vegetable Sukiyaki 8 oz.  Vegan 200 3 13 0 20 390
Whole Kernel Corn  4 oz. 90 3 0 0 21 0
 
TUESDAY
Stuffed Chicken Breast * * * * * *
Breaded Chicken Breast pc. 280 41 11 115 2 95
Breaded Chicken Legs 2 pc. 160 18 9 60 1 60
Vegetarian Sloppy Joes  4 oz. Vegan 130 15 0 0 19 860
Wheat Hamburger Bun ea. 140 6 2 0 28 300
Green Beans  4 oz. 20 1 0 0 5 222
 
WEDNESDAY
BBQ Rib Sandwich ea. 610 29 30 75 55 1300
Meat Loaf pc 260 20 16 110 6 720
Vegan Riblets w/Steak Bun ea. 430 34 8 0 58 1550
Mixed Vegetables 4 oz. 70 3 0 0 15 40
 
THURSDAY
Texas BBQ Beef * * * * * *
Rotisserie Chicken pc. 320 29 21 155 25 630
Walnut Stuffed Peppers ea. 210 6 10 0 29 460
Spinach 4 oz. 20 3 0 0 4 70
 
FRIDAY
Chicken Kiev ea. 410 32 25 562 12 830
BBQ Lentils 4 oz. Vegan 90 7 1 0 16 20
  Wheat Hamburger Bun 140 6 2 0 28 300
Broccoli 4 oz. 30 3 0 0 5 30
 
 
MONDAY - Week 2
Meat Loaf pc. 260 20 16 11 6 720
Breaded Pork Chops ea. 480 3 43 20 21 770
Wild Rice Primavera 6 oz. 140 5 4 0 23 55
Whole Kernel Corn 4 oz. 90 3 0 0 21 0
AuGratin Potatoes 4 oz. 340 10 8 20 58 630
 
TUESDAY
Southern BBQ Pork * * * * * *
Chicken Kiev ea. 410 32 25 562 12 830
Vegan Southwest Stew 6 oz. 120 4 3 0 22 260
French Green Beans 4 oz. 20 1 0 0 5 5
 
WEDNESDAY
BBQ Rib Sandwich ea. 610 29 30 75 55 1300
Rotisserie Chicken pc. 320 29 21 155 25 630
Vegan Fajitas w/Shell 5 oz. 110 3 1 0 16 140
Tiny Carrots 4 oz. 30 1 0 0 8 50
 
THURSDAY
Stuffed Chicken Breast * * * * * *
Breaded Chicken Breast pc. 280 41 11 115 2 95
Breaded Chicken Legs 2 pc. 160 18 9 60 1 60
Eggplant Lasagna 6 oz. - Vegan 280 18 17 55 14 560
Broccoli 4 oz. 30 3 0 0 5 30
 
FRIDAY
BBQ Chicken Breast 6 oz. 220 24 11 70 6 440
Unsloppy Joes 4 oz. Vegan 70 3 3 0 12 480
  Wheat Hamburger Bun ea. 140 6 2 0 28 300
California Blend Vegetables 4 oz. 25 2 0 0 4 23