Northern Illinois University

Residential Dining

Stevenson Crossroads

  Cal Prot Fat Chol Carb Sodm
  g g mg g mg
MONDAY
Potato Bar
  Plain Potato 170 5 0 0 44 0
  Chili 6 oz. 180 8 12 27 11 510
  Cheese Sauce 2 oz. 140 7 11 30 3 500
  Crumbled Bacon 1 oz. 180 10 15 26 0 500
  Mushrooms 2 oz. 45 2 3 0 5 15
 
TUESDAY
Beef Taco Bar
Beef Taco Meat 4 oz. 320 26 22 84 4 960
Vegan Taco Filling 4 oz. 120 20 0 0 10 340
Sour Cream 2 Tbsp 60 1 6 13 1 15
Shredded Cheese 1 oz. 110 7 9 30 0 180
Refried Beans 3 oz. 45 3 2 0 8 160
Taco Shell ea. 130 2 5 0 18 100
Tortilla Shell ea. 90 2 1 0 16 140
 
WEDNESDAY
Lamb Gyros 4 oz. 170 11 11 30 6 900
  Pita Bread pc. 180 7 1 0 37 280
  Cucumber Sauce 2 Tbsp 60 1 5 10 2 70
Mini Tacos ea. 80 4 7 0 1 130
Chicken Fajitas 6 oz. 160 28 2 68 6 410
  Soft Tortilla Shell ea. 90 2 1 0 16 140
  Sour Cream 2 Tbsp 60 1 6 13 1 15
 
THURSDAY
Beef Nacho Supreme 8 oz. 860 36 46 127 26 1760
  Beef Nacho Meat 4 oz. 320 26 22 84 4 960
  Vegan Nacho Filling 4 oz. 120 20 0 0 10 340
  Sour Cream 2 Tbsp 60 1 6 13 1 15
  Cheese Sauce 2 oz. 140 7 11 30 3 500
  Tortilla Chips 1 oz. 140 2 7 0 18 150
 
FRIDAY
Popcorn Shrimp 5 oz. 300 27 15 225 15 430
Breaded Catfish 3½ oz. 230 18 13 80 8 280
Baked Fish Fillets 4 oz. 250 23 17 50 0 610