Northern Illinois University

Residential Dining

Cereal Nutrition Information

Cal Prot Fat Chol Carb Sodm

1 oz. Per Cereal

  g g mg g mg
All Bran 70 4 1 0 22 260
Apple Jacks 110 2 0 0 26 125
Captain Crunch 110 1 1 0 24 220
Captain Crunch Berries 115 2 2 0 24 200
Cheerios 120 4 1 * 20 290
Cheerios Honey Nut 110 3 1 0 23 250
Cinnamon Toast Crunch 120 2 3 0 22 220
Cocoa Krispies 110 1 0 * 26 200
Cocoa Puffs 110 1 1 * 25 200
Corn Flakes 100 2 0 0 24 290
Corn Pops 110 1 0 0 26 100
Cracklin Oat Bran 110 3 3 * 21 140
Froot Loops 110 1 1 0 25 130
Frosted Flakes 110 1 0 0 26 200
Frosted Mini Wheats 100 3 0 * 24 0
Fruity Pebbles 115 1 2 0 24 160
Golden Grahams 110 1 1 * 24 280
Granola Low Fat 110 2 2 * 22 30
Granola Low Fat w/Fruit 325 6 4 0 68 320
Honey Smacks 80 2 0 0 20 50
Life 110 5 1 * 20 175
Product 19 100 3 0 * 23 320
Raisin Bran 120 3 1 0 30 220
Rice Krispies 110 2 0 0 25 290
Shredded Wheat 90 3 0 * 23 5
Special K 110 6 0 0 20 230
Total 100 3 1 0 23 190
Trix 110 1 1 0 25 190
Wheaties 110 3 1 * 23 270
             

Hot Cereals

           
Cream of Rice 5 oz. 70 1 0 0 15 170
Cream of Wheat 5 oz. 105 3 0 0 21 5
Grits 5 oz. 90 2 0 0 22 420
Malt-O-Meal 5 oz. 100 3 0 0 22 5
Oatmeal 5 oz. 110 5 2 0 19 5